Sizing Guide

Leggings

 Size Waist US EU UK
XS 20-23 0-2 32-34 4-6
S 23-25 2-4 34-26 6-8
M 27-29 6-8 38-40 10-12
L 31-33 10-12 42-44 14-16
XL 35-37 14-16 46-48 18-20

 

Sports Bra/Crop Tank

 Size US EU UK
XS 30 65 30
S 32 70 32
M 34 75 34
L 36 80 36
XL 38 85 38

 

Tops

Size US EU UK
XS 0-2 32-34 4-6
S 2-4 34-26 6-8
M 6-8 38-40 10-12
L 10-12 42-44 14-16
XL 14-16 46-48 18-20